| v8.6.4 | v8.7.0 | v8.7.1 | v8.7.2 | v8.8.0 | v8.8.1 | v8.8.2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: The operating system versions listed above are supported for guests running on the following virtual platforms:
|
||||||||||||||||||
| Microsoft Windows Server 2008 R2 Enterprise and DataCenter Editions | 64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
|||||||||||
| Microsoft Windows Server 2012 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Microsoft Windows Server 2012 R2 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Microsoft Windows Server 2016 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Microsoft Windows Server 2019 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Microsoft Windows Server 2022 Standard and DataCenter Editions | 64-bit | |||||||||||||||||
| v8.6.4 | v8.7.0 | v8.7.1 | v8.7.2 | v8.8.0 | v8.8.1 | v8.8.2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: The operating system versions listed above are supported for guests running on the following virtual platforms:
|
||||||||||||||||||
| Microsoft Windows Server 2008 R2 | 64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure)(Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
64-bit (Note: Only supported in Azure) (Note: See the Windows 2008 R2 Known Issue) |
|||||||||||
| Microsoft Windows Server 2012 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Microsoft Windows Server 2012 R2 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Microsoft Windows Server 2016 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Microsoft Windows Server 2019 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Windows XP | ||||||||||||||||||
| Windows Vista | ||||||||||||||||||
| Windows 7 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Windows 8 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Windows 8.1 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||
| Windows 10 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||||||||||
| Windows 11 | 64-bit | |||||||||||||||||



Post your comment on this topic.
Cassius Rhue wrote: Mar 16, 2022
8.6.1 - 8.6.3 have reached the End of Support. We should probably remove them from the charts and tables in the support matrix.