Supported Operating Systems
| Component | Supported
Operating System |
SIOS Protection Suite for Windows (includes SIOS LifeKeeper and SIOS DataKeeper for Windows) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| v7.6.0 | v7.7.0 | v8.0.0 | v8.0.1 | v8.1.0 | v8.2.0 | v8.2.1 | v8.3.0 | v8.4.0 | v8.5.0 | ||
| Server Components | Microsoft Windows Server 2003 Standard, Enterprise, DataCenter, and Web Editions | 32- and 64-bit | 32- and 64-bit | ||||||||
| Microsoft Windows Server 2003 R2 Standard, Enterprise, DataCenter, and Web Editions | 32- and 64-bit | 32- and 64-bit | |||||||||
| Microsoft Windows Server 2008 Standard, Enterprise, and DataCenter Editions | 32- and 64-bit | 32- and 64-bit | |||||||||
| Microsoft Windows Server 2008 R2 Standard, Enterprise, and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
| Microsoft Windows Server 2012 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
| Microsoft Windows Server 2012 R2 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||
| User Interface Components | Microsoft Windows Server 2003 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Microsoft Windows Server 2003 R2 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
| Microsoft Windows Server 2008 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
| Microsoft Windows Server 2008 R2 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
| Microsoft Windows Server 2012 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
| Microsoft Windows Server 2012 R2 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||
| Windows XP | 32-bit | 32-bit | |||||||||
| Windows Vista | 32- and 64-bit | 32- and 64-bit | |||||||||
| Windows 7 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
| Windows 8 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
|
Note: For all versions Microsoft .NET Framework 3.5 is required - download from: http://www.microsoft.com/net Note: The operating system versions listed above are supported for guests running on the following virtual platforms:
|
|||||||||||
Supported Applications
| Product | Supported
Application |
SIOS Protection Suite for Windows (includes SIOS LifeKeeper and SIOS DataKeeper for Windows) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| v7.6.0 * | v7.7.0 * | v8.0.0 * | v8.0.1 * | v8.1.0 | v8.2.0 | v8.2.1 | v8.3.0 | v8.4.0 | v8.5.0 | ||
| SQL Server Recovery Kit | Microsoft SQL Server 2000 | Standard and Enterprise Editions | Standard and Enterprise Editions | ||||||||
| Microsoft SQL Server 2005 | All editions | All editions | |||||||||
| Microsoft SQL Server 2008 R1 | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | |
| Microsoft SQL Server 2008 R2 | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | |
| Microsoft SQL Server 2012 | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | |
| Microsoft SQL Server 2014 | All editions | All editions | All editions | All editions | All editions | ||||||
| Microsoft SQL Server 2016 | All editions | ||||||||||
| Oracle Recovery Kit | Oracle 10g |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
||||||||
| Oracle 11g |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
|||||||||
| Oracle 11g Release 2 |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Enterprise Edition |
|
| Oracle 12c |
Standard Edition, Standard Edition One, Enterprise Edition |
Standard Edition, Standard Edition One, Standard Edition Two, Enterprise Edition |
Standard Edition, Standard Edition One, Standard Edition Two, Enterprise Edition |
||||||||
| * For each of these versions the Oracle Recovery Kit version is 7.2.1 | |||||||||||
© 2017 SIOS Technology Corp., the industry's leading provider of business continuity solutions, data replication for continuous data protection.