Supported Operating Systems
Supported Applications
Supported Virtualization
| Product | Supported Operating System |
SIOS Protection Suite for Linux / LifeKeeper for Linux | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v8.3.1 | v8.3.2 | v8.4.0 | v8.4.1 | v9.0 | v9.0.1 | v9.0.2 | v9.1 | v9.1.1 | v9.1.2 | v9.2 | ||
| Red Hat Enterprise Linux 5 | 5.0 to 5.10 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
|
| Red Hat Enterprise Linux 6 | 6.0* to 6.5 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.6 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.6 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.6 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.7 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.7 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.7 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.8 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.8 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.9 64-Bit (*6.0 NOT Recommended) |
6.0* to 6.9 64-Bit (*6.0 NOT Recommended) |
|
| Red Hat Enterprise Linux 7 | 7.0 64-Bit |
7.0 to 7.1 64-Bit |
7.0 to 7.1 64-Bit |
7.0 to 7.1 64-Bit |
7.0 to 7.2 64-Bit |
7.0 to 7.2 64-Bit |
7.0 to 7.3 64-Bit |
7.0 to 7.3 64-Bit |
7.0 to 7.4 64-Bit |
|||
| SIOS Protection Suite for Linux | ||||||||||||
| SUSE Linux Enterprise Server (SLES) 11 | 11.0 to SP3 64-Bit |
11.0 to SP3 64-Bit |
11.0 to SP3 64-Bit |
11.0 to SP3 64-Bit |
11.0 to SP4 64-Bit |
11.0 to SP4 64-Bit |
11.0 to SP4 64-Bit |
11.0 to SP4 64-Bit |
11.0 to SP4 64-Bit |
11.0 to SP4 64-Bit |
11.0 to SP4 64-Bit |
|
| SUSE Linux Enterprise Server (SLES) 12 | SP1 64-Bit |
SP1 to SP2 64-Bit |
SP1 to SP2 64-Bit |
|||||||||
| Oracle Enterprise Linux 5 |
5.0 to 5.10 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
|
| Oracle Linux 6 | 6.3 to 6.5 (including UEK R3) 64-Bit |
6.3 to 6.6 (including UEK R3) 64-Bit |
6.3 to 6.6 (including UEK R3) 64-Bit |
6.3 to 6.6 (including UEK R3) 64-Bit |
6.3 to 6.7 (including UEK R3) 64-Bit |
6.3 to 6.7 (including UEK R3) 64-Bit |
6.3 to 6.7 (including UEK R3) 64-Bit |
6.3 to 6.8 (including UEK R3) 64-Bit |
6.3 to 6.8 (including UEK R3) 64-Bit |
6.3 to 6.9 (including UEK R3) 64-Bit |
6.3 to 6.9 (including UEK R3, R4) 64-Bit |
|
| Oracle Linux 7 | 7.0 64-Bit |
7.0 to 7.1 64-Bit |
7.0 to 7.1 64-Bit |
7.0 to 7.1 64-Bit |
7.0 to 7.2 64-Bit |
7.0 to 7.2 64-Bit |
7.0 to 7.3 64-Bit |
7.0 to 7.3 64-Bit |
7.0 to 7.3 (including UEK R3, R4) 64-Bit |
|||
| Community ENTerprise Operating System (CentOS) 5 | 5.0 to 5.10 64-Bit |
5.0 to 5.10 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
5.0 to 5.11 64-Bit |
|
| Community ENTerprise Operating System (CentOS) 6 | 6.0** to 6.5 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.6 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.6 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.6 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.7 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.7 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.7 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.8 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.8 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.9 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
6.0** to 6.9 64-Bit (**6.0 DataKeeper Configuration NOT Supported) |
|
| Community ENTerprise Operating System (CentOS) 7 | 7.0 64-Bit |
7.0 to 7.1 64-Bit | 7.0 to 7.1 64-Bit | 7.0 to 7.1 64-Bit | 7.0 to 7.2 64-Bit | 7.0 to 7.2 64-Bit | 7.0 to 7.2 64-Bit | 7.0 to 7.3 64-Bit | 7.0 to 7.3 64-Bit | |||
**CentOS 6.0 - DataKeeper configuration is NOT Supported. This limitation was missing in the past release notes of each version.
| Product | Supported Application |
SIOS Protection Suite for Linux / LifeKeeper for Linux | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v8.3.1 | v8.3.2 | v8.4.0 | v8.4.1 | v9.0 | v9.0.1 | v9.0.2 | v9.1 | v9.1.1 | v9.1.2 | v9.2 | ||
| Apache ARK | Apache Web Server | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 | 2.0, 2.2, 2.4 |
| SAP ARK | SAP | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4 | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4 | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4 | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4 | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4 | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4 | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4 | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4 | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4, SAP 7.5 | SAP 7.0 Enhancement Package 1 - 2, SAP 7.1, SAP 7.3, SAP 7.4, SAP 7.5 | SAP 7.0 including Enhancement Package 1-3, SAP 7.3 including Enhancement Package 1, SAP 7.4, SAP 7.5, SAP 7.51 |
| SAP DB ARK | SAP MaxDB | 7.5, 7.6, 7.7, 7.8 | 7.5, 7.6, 7.7, 7.8 | 7.5, 7.6, 7.7, 7.8 | 7.5, 7.6, 7.7, 7.8, 7.9 | 7.5, 7.6, 7.7, 7.8, 7.9 | 7.5, 7.6, 7.7, 7.8, 7.9 | 7.5, 7.6, 7.7, 7.8, 7.9 | 7.5, 7.6, 7.7, 7.8, 7.9 | 7.5, 7.6, 7.7, 7.8, 7.9 | 7.5, 7.6, 7.7, 7.8, 7.9 | 7.5, 7.6, 7.7, 7.8, 7.9 |
| Postfix ARK | Postfix | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions |
| DB2 ARK | IBM DB2 Universal Database, Enterprise Server Edition (ESE) and Workgroup Server Edition (WSE) | 9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5, 11.1 |
9.0, 9.5, 9.7, 10.1, 10.5, 11.1 |
| IBM DB2 Express Edition | 9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5 |
9.0, 9.5, 9.7, 10.1, 10.5, 11.1 |
9.0, 9.5, 9.7, 10.1, 10.5, 11.1 |
|
| PostgreSQL ARK | PostgreSQL | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6 | 8.3, 8.4, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6 |
| EnterpriseDB Postgres Plus Advanced Server/EDB Postgres Advanced Server | 8.3, 8.4, 9.1, 9.2, 9.3 | 8.3, 8.4, 9.1, 9.2, 9.3 | 8.3, 8.4, 9.1, 9.2, 9.3 | 8.3, 8.4, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.1, 9.2, 9.3, 9.4 | 8.3, 8.4, 9.1, 9.2, 9.3, 9.4, 9.5 | 8.3, 8.4, 9.1, 9.2, 9.3, 9.4, 9.5 | 8.3, 8.4, 9.1, 9.2, 9.3, 9.4, 9.5 | |
| EnterpriseDB Postgres Plus Solution Pack | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | 9.1, 9.2, 9.3 | |
| EnterpriseDB Postgres Plus Standard Server | 8.4, 9.0 | 8.4, 9.0 | 8.4, 9.0 | 8.4, 9.0 | 8.4, 9.0 | 8.4, 9.0 | 8.4, 9.0 | 8.4, 9.0 | 8.4, 9.0 | 8.4, 9.0 | 8.4, 9.0 | |
| Symfoware Server Enterprise Edition | 12.2, 12.3 | 12.2, 12.3 | 12.2, 12.3 | |||||||||
| Symfoware Server Standard Edition | 12.2, 12.3 | 12.2, 12.3 | 12.2, 12.3 | |||||||||
| Symfoware Server Lite Edition | 12.3 | 12.3 | 12.3 | |||||||||
| FUJITSU Software Enterprise Postgres Advanced Edition | 9.5 | 9.5 | 9.5 | |||||||||
| FUJITSU Software Enterprise Postgres Standard Edition | 9.5 | 9.5, 9.6 | 9.5, 9.6 | |||||||||
| Oracle ARK | Oracle Standard Edition and Enterprise Edition | 10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c, 12c R2 |
10g R2,
11g, 11g R2, 12c, 12c R2 |
| Oracle Standard Edition One | 10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c |
10g R2,
11g, 11g R2, 12c, 12c R2 |
10g R2,
11g, 11g R2, 12c, 12c R2 |
|
| Oracle Database Standard Edition 2 | 12c | 12c | 12c | 12c | 12c, 12c R2 | 12c, 12c R2 | ||||||
| Sybase ASE ARK | Sybase ASE | 15.5, 15.7 | 15.5, 15.7 | 15.5, 15.7 | 15.5, 15.7 | 15.5, 15.7 | 15.5, 15.7 | 15.5, 15.7 | 15.5, 15.7 | 15.5, 15.7, 16.0 | 15.5, 15.7, 16.0 | 15.5, 15.7, 16.0 |
| Samba ARK | Standard Samba file shares | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions |
| NFS Server ARK | Linux kernel version | 2.6 or later | 2.6 or later | 2.6 or later | 2.6 or later | 2.6 or later | 2.6 or later | 2.6 or later | 2.6 or later | 2.6 or later | 2.6 or later | 2.6 or later |
| NAS ARK | NFS version of Mounted NFS file systems from an NFS server or Network Attached Storage (NAS) device | 2 3 4 |
2 3 4 |
2 3 4 |
2 3 4 |
2 3 4 |
2 3 4 |
2 3 4 |
2 3 4 |
2 3 4 |
2 3 4 |
2 3 4 |
| MySQL ARK | MySQL MySQL Enterprise |
5.1, 5.5, 5.6 | 5.1, 5.5, 5.6 | 5.1, 5.5, 5.6 | 5.1, 5.5, 5.6 | 5.1, 5.5, 5.6 | 5.1, 5.5, 5.6, 5.7***(***5.7 MySQL RK does NOT support RHEL 7.x/CentOS 7.x/OEL 7.x.) | 5.1, 5.5, 5.6, 5.7***(***5.7 MySQL RK does NOT support RHEL 7.x/CentOS 7.x/OEL 7.x.) | 5.1, 5.5, 5.6, 5.7***(***5.7 MySQL RK does NOT support RHEL 7.x/CentOS 7.x/OEL 7.x.) | 5.1, 5.5, 5.6, 5.7 | 5.1, 5.5, 5.6, 5.7 | 5.1, 5.5, 5.6, 5.7 |
| MariaDB | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5, 10.0 | 5.5, 10.0 | 5.5, 10.0 | 5.5, 10.0 | |||
| WebSphere MQ ARK | WebSphere MQ/IBM MQ | 6.0, 7.0, 7.1, 7.5 | 6.0, 7.0, 7.1, 7.5 | 6.0, 7.0, 7.1, 7.5, 8.0 | 6.0, 7.0, 7.1, 7.5, 8.0 | 6.0, 7.0, 7.1, 7.5, 8.0 | 6.0, 7.0, 7.1, 7.5, 8.0 | 7.1, 7.5, 8.0 | 7.1, 7.5, 8.0 | 7.1, 7.5, 8.0 | 7.1, 7.5, 8.0 | 7.1, 7.5, 8.0, 9.0 |
| Software RAID (md) ARK | RHEL5, OL5, CentOS5 | 5.0 to 5.10 | 5.0 to 5.11 | 5.0 to 5.11 | 5.0 to 5.11 | 5.0 to 5.11 | 5.0 to 5.11 | 5.0 to 5.11 | 5.0 to 5.11 | 5.0 to 5.11 | 5.0 to 5.11 | 5.0 to 5.11 |
| RHEL6, OL6, CentOS6 | 6.0 to 6.5 | 6.0 to 6.6 | 6.0 to 6.6 | 6.0 to 6.6 | 6.0 to 6.7 | 6.0 to 6.7 | 6.0 to 6.7 | 6.0 to 6.7 | 6.0 to 6.7 | 6.0 to 6.7 | 6.0 to 6.7 | |
| SLES11 | 11.0 to SP1 | 11.0 to SP1 | 11.0 to SP1 | 11.0 to SP1 | 11.0 to SP1 | 11.0 to SP1 | 11.0 to SP1 | 11.0 to SP1 | 11.0 to SP1 | 11.0 to SP1 | 11.0 to SP1 | |
| Product | Supported Virtualization |
SIOS Protection Suite for Linux / LifeKeeper for Linux | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v8.3.1 | v8.3.2 | v8.4.0 | v8.4.1 | v9.0 | v9.0.1 | v9.0.2 | v9.1 | v9.1.1 | v9.1.2 | v9.2 | ||
|
SIOS Protection Suite for Linux |
||||||||||||
| VMware vSphere | 4.0, 4.1, 5.0, 5.1, 5.5 | 4.0, 4.1, 5.0, 5.1, 5.5 | 4.0, 4.1, 5.0, 5.1, 5.5 | 4.0, 4.1, 5.0, 5.1, 5.5 | 4.0, 4.1, 5.0, 5.1, 5.5, 6.0 | 4.0, 4.1, 5.0, 5.1, 5.5, 6.0 | 4.0, 4.1, 5.0, 5.1, 5.5, 6.0 | 4.0, 4.1, 5.0, 5.1, 5.5, 6.0 | 4.0, 4.1, 5.0, 5.1, 5.5, 6.0, 6.5 | 4.0, 4.1, 5.0, 5.1, 5.5, 6.0, 6.5 | 4.0, 4.1, 5.0, 5.1, 5.5, 6.0, 6.5 | |
| KVM | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | |
| Oracle Virtual Machine (OVM) | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | provided with the supported Linux distributions | |
| Citrix XenServer | 5.0 or later | 5.0 or later | 5.0 or later | 5.0 or later | 5.0 or later | 5.0 or later | 5.0 or later | 5.0 or later | 5.0 or later | 5.0 or later | 5.0 or later | |
| Nutanix Acropolis Hypervisor(AHV) | AHV 20160925.57 *Supported on SSP only |
|||||||||||
For a list of the disk array storage models and adapters currently supported by SPS in shared storage configurations as well as their type of certification, see the Supported Storage List.
© 2017 SIOS Technology Corp., the industry's leading provider of business continuity solutions, data replication for continuous data protection.